AgentRank%3Aquality(80)%2Fhttps%3A%2F%2Fimages.domain.com.au%2Fimg%2F20189%2Fcontact_1040352.png%3Fmod%3D260113-173001)
LJ Hooker Aspley | Chermside“We were so happy with our experience with Daniel to sell our property. He was fantastic to deal with, kept us in the loop throughout the entire process, assisted with getting the property ready for sale with repairs and furnishings and went above and beyond to help us secure a price we were very happy with. We highly recommend him and will be using him for any future projects.”
| Metric | Daniel | Aspley Avg |
|---|---|---|
| Sales (12m) | 8 | 23 |
| Volume | $9.2M | $13.7M |
| Rating | 5.0 ▲ | 5.0 |
| Avg DOM | 0d ▲ | 9d |
Claim it to add your photo, bio, testimonials, and let sellers request an appraisal directly.
Free · 30 seconds · No credit card
AgentRankRankings based on verified property sales records · Updated weekly
Data sourced from public records · Rolling 12-month window